Lineage II Interlude
Arrows — Lineage II Interlude
Arrows of Lineage 2 Interlude (11): what each one does, who drops it, who sells it and what it is used for.
| Name | Grade | Weight | Price |
|---|---|---|---|
| B | |||
|
|
D | 5 | 3 |
|
|
3 | ||
| F | |||
|
|
C | 4 | 5 |
| M | |||
|
|
A | 3 | 8 |
| S | |||
|
|
S | 3 | 10 |
|
|
B | 4 | 7 |
|
|
120 | 3,200 | |
|
|
120 | 800 | |
|
|
120 | 3,200 | |
|
|
120 | 100 | |
| W | |||
|
|
6 | 2 | |
| Nothing found. Try the English name of the item, monster or quest. | |||
Arrows, exactly as in Interlude
On Vertex you play Interlude with rates x1: same values, same drops, same recipes. No custom gear, no pay-to-win.
Beta coming soon — it opens on 12 December at 12:00 CET.