Physical skills · Lineage II The 1st Throne: Hellbound
Shoulder Charge
Shoulder Charge is a skill from Lineage II Hellbound (active, physical).
Common data
- Cast time (s)
- 0.8
- Cooldown after cast (s)
- 0.2
- Reuse (s)
- 16
- Duration (s)
- 9
- Effect level
- 1
- Effect type
- stun
- Base chance
- 70
- Bonus per level
- 1
- Resisted with
- con
- Target
- enemy
- Area
- single
- Trait
- Shock
- Debuff
- Yes
- Condition
- equip_weapon, ancientsword, op_check_cast_range, 200, soul_saved, 1
- Usable in Olympiad
- Yes
- Effects
- I P Soul Attack (1); P Block Act
Shoulder Charge: what you need to know
- Levels: 37.
- MP cost: 28 at the first level and 58 at the last.
- Reuse: 16 s. Cast time: 0.8 s.
In-game description
You charge an enemy and ram them with your shoulder, instantly stunning them. Requires an ancient sword. Consumes 1 Soul.
- Classes that use it
Berserker
| Lv. | MP / HP | SP | Magic level | Range | Effective range |
|---|---|---|---|---|---|
| 1 | 28 / 0 | 14000 | 38 | 400 | 600 |
| 2 | 29 / 0 | 14000 | 39 | 400 | 600 |
| 3 | 30 / 0 | 14000 | 40 | 400 | 600 |
| 4 | 30 / 0 | 16000 | 41 | 400 | 600 |
| 5 | 31 / 0 | 16000 | 42 | 400 | 600 |
| 6 | 32 / 0 | 16000 | 43 | 400 | 600 |
| 7 | 33 / 0 | 25000 | 44 | 400 | 600 |
| 8 | 34 / 0 | 25000 | 45 | 400 | 600 |
| 9 | 35 / 0 | 25000 | 46 | 400 | 600 |
| 10 | 36 / 0 | 27000 | 47 | 400 | 600 |
| 11 | 37 / 0 | 27000 | 48 | 400 | 600 |
| 12 | 38 / 0 | 27000 | 49 | 400 | 600 |
| 13 | 39 / 0 | 36000 | 50 | 400 | 600 |
| 14 | 39 / 0 | 36000 | 51 | 400 | 600 |
| 15 | 40 / 0 | 36000 | 52 | 400 | 600 |
| 16 | 41 / 0 | 49000 | 53 | 400 | 600 |
| 17 | 42 / 0 | 49000 | 54 | 400 | 600 |
| 18 | 43 / 0 | 49000 | 55 | 400 | 600 |
| 19 | 44 / 0 | 62000 | 56 | 400 | 600 |
| 20 | 45 / 0 | 62000 | 57 | 500 | 700 |
| 21 | 46 / 0 | 62000 | 58 | 500 | 700 |
| 22 | 47 / 0 | 112000 | 59 | 500 | 700 |
| 23 | 47 / 0 | 112000 | 60 | 500 | 700 |
| 24 | 48 / 0 | 140000 | 61 | 500 | 700 |
| 25 | 49 / 0 | 140000 | 62 | 500 | 700 |
| 26 | 49 / 0 | 170000 | 63 | 500 | 700 |
| 27 | 50 / 0 | 170000 | 64 | 500 | 700 |
| 28 | 51 / 0 | 220000 | 65 | 500 | 700 |
| 29 | 52 / 0 | 220000 | 66 | 500 | 700 |
| 30 | 53 / 0 | 280000 | 67 | 600 | 800 |
| 31 | 54 / 0 | 280000 | 68 | 600 | 800 |
| 32 | 55 / 0 | 360000 | 69 | 600 | 800 |
| 33 | 55 / 0 | 360000 | 70 | 600 | 800 |
| 34 | 56 / 0 | 430000 | 71 | 600 | 800 |
| 35 | 57 / 0 | 430000 | 72 | 600 | 800 |
| 36 | 58 / 0 | 930000 | 73 | 600 | 800 |
| 37 | 58 / 0 | 930000 | 74 | 600 | 800 |
In other chronicles
- Shoulder Charge — Lineage II The 1st Throne: The Kamael
- Shoulder Charge — Lineage II The 2nd Throne: Gracia Part 1
- Shoulder Charge — Lineage II The 2nd Throne: Gracia Part 2
- Shoulder Charge — Lineage II The 2nd Throne: Gracia Final
- Shoulder Charge — Lineage II The 2nd Throne: Gracia Epilogue
- Shoulder Charge — Lineage II Freya
- Shoulder Charge — Lineage II High Five
Shoulder Charge: frequently asked questions
How much MP does Shoulder Charge cost?
MP cost: 28 at the first level and 58 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.