Lineage II The 1st Throne: Hellbound
Shields — Lineage II Hellbound
Shields of Lineage 2 Hellbound (186) with stats, grade, SA, drop, spoil, shops and crafting recipe.
| Name | Grade | Type | P.Def | M.Def | Weight |
|---|---|---|---|---|---|
| Grade S80 | |||||
|
|
S80 | Shield | 1,190 | ||
|
|
S80 | Shield | 1,370 | ||
|
|
S80 | Shield | 1,150 | ||
|
|
S80 | Shield | 1,190 | ||
|
|
S80 | Shield | 1,190 | ||
|
|
S80 | Shield (Sigil) | 15 | 930 | |
|
|
S80 | Shield (Sigil) | 15 | 930 | |
|
|
S80 | Shield (Sigil) | 15 | 930 | |
|
|
S80 | Shield (Sigil) | 15 | 930 | |
|
|
S80 | Shield (Sigil) | 16 | 920 | |
|
|
S80 | Shield (Sigil) | 16 | 920 | |
|
|
S80 | Shield (Sigil) | 16 | 920 | |
|
|
S80 | Shield (Sigil) | 16 | 920 | |
| Grade S84 | |||||
|
|
S84 | Shield | 1,190 | ||
|
|
S84 | Shield | 1,190 | ||
|
|
S84 | Shield | 1,130 | ||
|
|
S84 | Shield | 1,130 | ||
|
|
S84 | Shield | 1,190 | ||
|
|
S84 | Shield | 1,130 | ||
|
|
S84 | Shield | 1,130 | ||
|
|
S84 | Shield | 1,190 | ||
|
|
S84 | Shield (Sigil) | 17 | 920 | |
|
|
S84 | Shield (Sigil) | 17 | 920 | |
|
|
S84 | Shield (Sigil) | 17 | 920 | |
|
|
S84 | Shield (Sigil) | 17 | 920 | |
|
|
S84 | Shield (Sigil) | 19 | 920 | |
|
|
S84 | Shield (Sigil) | 19 | 920 | |
|
|
S84 | Shield (Sigil) | 21 | 920 | |
|
|
S84 | Shield (Sigil) | 21 | 920 | |
| Grade not given | |||||
|
|
Shield | 427 | |||
|
|
Shield | 410 | |||
|
|
Shield | 427 | |||
|
|
Shield | 430 | |||
|
|
Shield | 407 | |||
|
|
Shield | 420 | |||
|
|
Shield | 413 | |||
| Nothing found. Try the English name of the item, monster or quest. | |||||
Hellbound is a later stage of Vertex
Vertex opens in Interlude with rates x1 and moves chronicle by chronicle up to High Five, without wipes. Hellbound comes later on that road: its date will be announced first on Discord, and you will reach it with the same character.
Beta coming soon — it opens on 12 December at 12:00 CET.