L2Sanctum Wiki

Lineage II C4: Scions of Destiny

Manor — Lineage II C4

The Manor of Lineage II C4: the level of each seed, the crop it gives, the rewards it can be exchanged for and the castle limits.

The Limits column lists, as published, how many seeds each castle sells and how many crops it buys (Gludio, Dion, Giran, Oren, Aden, Innadril, Goddard, Rune, Schuttgart).

Seeds, crops and rewards

Lv.SeedCropRewards (1 / 2)Limits
10Seed: Dark CodaDark CodaStem / Braided Hemp8100 9000 7200 8000
10Alternative Dark Coda SeedAlternative Dark CodaStem / Braided Hemp22500 2250 20000 2000
13Alternative Red Coda SeedAlternative Red CodaVarnish / Cokes22500 2250 20000 2000
13Seed: Red CodaRed CodaVarnish / Cokes8100 9000 7200 8000
16Seed: Chilly CodaChilly CodaSuede / Oriharukon Ore8100 9000 7200 8000
16Alternative Chilly Coda SeedAlternative Chilly CodaSuede / Oriharukon Ore22500 2250 20000 2000
19Seed: Blue CodaBlue CodaAnimal Skin / Crafted Leather4050 4500 4199 4666 3600 4000
19Alternative Blue Coda SeedAlternative Blue CodaAnimal Skin / Crafted Leather11250 1125 11670 1167 10000 1000
22Seed: Golden CodaGolden CodaThread / Mithril Ore2025 2250 2101 2334 1800 2000
22Alternative Golden Coda SeedAlternative Golden CodaThread / Mithril Ore5630 563 5830 583 5000 500
25Alternative Lute Coda SeedAlternative Lute CodaIron Ore / Metallic Fiber3750 375 3890 389
25Seed: Lute CodaLute CodaIron Ore / Metallic Fiber1350 1500 1400 1555
28Seed: Desert CodaDesert CodaCoal / Adamantite Nugget2025 2250 2101 2334
28Alternative Desert Coda SeedAlternative Desert CodaCoal / Adamantite Nugget5630 563 5830 583
31Seed: Alternative Red CobolAlternative Red CobolCharcoal / Enria5630 563 5830 583 6250 625
31Seed: Red CobolRed CobolCharcoal / Enria2025 2250 2101 2334 2250 2500
34Seed: Chilly CobolChilly CobolAnimal Bone / Steel1620 1800 1679 1866 1800 2000 1440 1600 2592 2880
34Seed: Alternative Chilly CobolAlternative Chilly CobolAnimal Bone / Steel4500 450 4670 467 5000 500 4000 400 7200 720
37Seed: Blue CobolBlue CobolSilver Nugget / Thons810 900 841 934 900 1000 720 800 1296 1440
37Alternative Blue Cobol SeedAlternative Blue CobolSilver Nugget / Thons2250 225 2330 233 2500 250 2000 200 3600 360
40Seed: Thorn CobolThorn CobolStem / Metallic Thread841 934 900 1000 720 800 1345 1494 1296 1440
40Alternative Thorn Cobol SeedAlternative Thorn CobolStem / Metallic Thread2330 233 2500 250 2000 200 3730 373 3600 360
43Seed: Golden CobolGolden CobolVarnish / Mold Glue841 934 900 1000 720 800 1345 1494 1296 1440
43Alternative Golden Cobol SeedAlternative Golden CobolVarnish / Mold Glue2330 233 2500 250 2000 200 3730 373 3600 360
46Seed: Great CobolGreat CobolSuede / High Grade Suede841 934 900 1000 720 800 1345 1494 1296 1440
46Alternative Great Cobol SeedAlternative Great CobolSuede / High Grade Suede2330 233 2500 250 2000 200 3730 373 3600 360
49Seed: Alternative Red CodranAlternative Red CodranAnimal Skin / Asofe2920 292 3130 313 2500 250 4670 467 4500 450
49Seed: Red CodranRed CodranAnimal Skin / Asofe1049 1166 1125 1250 900 1000 1679 1866 1620 1800
50Seed: Alternative Sea CodranAlternative Sea CodranThread / Cord2330 233 2500 250 2000 200 3730 373 3600 360
50Seed: Sea CodranSea CodranThread / Cord841 934 900 1000 720 800 1345 1494 1296 1440
52Seed: Chilly CodranChilly CodranIron Ore / Mold Hardener1013 1125 1125 1250 900 1000 1679 1866
52Seed: Alternative Chilly CodranAlternative Chilly CodranIron Ore / Mold Hardener2810 281 3130 313 2500 250 4670 467
55Seed: Blue CodranBlue CodranCoal / Leather810 900 900 1000 720 800 1345 1494
55Seed: Alternative Blue CodranAlternative Blue CodranCoal / Leather2250 225 2500 250 2000 200 3730 373
58Seed: Alternative Twin CodranAlternative Twin CodranCharcoal / Mold Lubricant2250 225 2500 250 2000 200 3730 373
58Seed: Twin CodranTwin CodranCharcoal / Mold Lubricant810 900 900 1000 720 800 1345 1494
61Seed: Great CodranGreat CodranAnimal Bone / Coarse Bone Powder540 600 599 666 896 995
61Seed: Alternative Great CodranAlternative Great CodranAnimal Bone / Coarse Bone Powder1500 150 1670 167 2490 249
64Seed: Desert CodranDesert CodranSilver Nugget / Durable Metal Plate405 450 450 500 671 746 900 1000
64Seed: Alternative Desert CodranAlternative Desert CodranSilver Nugget / Durable Metal Plate1130 113 1250 125 1870 187 2500 250
67Seed: Blue CobaBlue CobaCrafted Leather / Mold Glue324 360 360 400 538 598 720 800
67Seed: Alternative Blue CobaAlternative Blue CobaCrafted Leather / Mold Glue237 90 263 100 392 149 526 200
70Seed: Alternative Red CobaAlternative Red CobaSynthetic Cokes / Mold Lubricant218 83 326 124 316 120 439 167
70Seed: Red CobaRed CobaSynthetic Cokes / Mold Lubricant301 334 448 498 432 480 599 666
73Seed: Golden CobaGold CobaVarnish of Purity / Mold Hardener257 286 206 229 383 426 370 411 514 571
73Seed: Alternative Golden CobaAlternative Gold CobaVarnish of Purity / Mold Hardener187 71 150 57 282 107 271 103 376 143
76Seed: Desert CobaDesert CobaAsofe / Mithril Alloy180 200 337 374 324 360 450 500
76Seed: Alternative Desert CobaAlternative Desert CobaAsofe / Mithril Alloy132 50 245 93 237 90 329 125
79Seed: Alternative Sea CobaAlternative Sea CobaThons / Enria116 44 218 83 292 111
79Seed: Sea CobaSea CobaThons / Enria160 178 299 332 401 445
82Seed: Alternative Twin CobaAlternative Twin CobaHigh Grade Suede / Oriharukon263 100
82Seed: Twin CobaTwin CobaHigh Grade Suede / Oriharukon360 400
85Seed: Great CobaKing CobaMetallic Thread / Durable Metal Plate328 364
85Seed: Alternative Great CobaAlternative King CobaMetallic Thread / Durable Metal Plate239 91

The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.