Lineage II C4: Scions of Destiny
Animals — Lineage II C4
Animals of Lineage 2 C4 (173): level, location, HP, EXP and SP, skills, drop and spoil.
The family
Animal
| Name | Level | HP | EXP | SP | Location |
|---|---|---|---|---|---|
| Level 1–10 | |||||
| Bearded Keltir | 1 | 62 | 29 | 2 | |
| Bearded Keltir | 1 | 62 | 35 | 2 | Talking Island Village, Cedric's Training Hall… |
| Elpy | 1 | 62 | 35 | 2 | Talking Island Village |
| Young Brown Keltir | 1 | 62 | 35 | 2 | The Shilen Temple, Shilen's Garden |
| Young Keltir | 1 | 62 | 35 | 2 | Cedric's Training Hall, Einhovant's School of Magic |
| Young Prairie Keltir | 1 | 62 | 35 | 2 | Orc Village |
| Young Red Keltir | 1 | 62 | 35 | 2 | Shadow of the Mother Tree |
| Brown Keltir | 2 | 75 | 71 | 2 | The Shilen Temple, Shilen's Garden |
| Longtail Keltir | 2 | 75 | 71 | 2 | Dwarven Village, Frozen Valley |
| Prairie Keltir | 2 | 75 | 71 | 2 | Orc Village |
| Red Keltir | 2 | 75 | 71 | 2 | Shadow of the Mother Tree |
| Elder Brown Keltir | 3 | 90 | 106 | 2 | The Shilen Temple, Shilen's Garden |
| Elder Keltir | 3 | 90 | 106 | 2 | Talking Island Village, Einhovant's School of Magic |
| Elder Longtail Keltir | 3 | 90 | 106 | 2 | Dwarven Village, Frozen Valley |
| Elder Prairie Keltir | 3 | 90 | 106 | 2 | Orc Village |
| Elder Red Keltir | 3 | 90 | 106 | 2 | Shadow of the Mother Tree |
| Ashen Wolf | 4 | 107 | 141 | 4 | The Shilen Temple, Shilen's Garden |
| Black Wolf | 4 | 107 | 141 | 4 | Dwarven Village |
| Gray Wolf | 4 | 107 | 141 | 4 | Shadow of the Mother Tree, Elven Village, Starlight… |
| Kasha Wolf | 4 | 107 | 141 | 4 | Orc Village, Hero's Valley |
| Wolf | 4 | 107 | 141 | 4 | Talking Island Village, Einhovant's School of Magic… |
| Elder Wolf | 5 | 126 | 176 | 5 | Talking Island Village, Talking Island, Western Territory |
| Black Timber Wolf | 6 | 147 | 212 | 6 | Dwarven Village |
| Kasha Timber Wolf | 6 | 147 | 212 | 6 | Hero's Valley |
| Level 11–20 | |||||
| Grizzly | 12 aggro | 315 | 436 | 16 | Hero's Valley, Immortal Plateau, Northern Region, Immortal… |
| Hunter Bear | 14 | 364 | 499 | 19 | Western Mining Zone |
| Red Bear | 14 | 364 | 499 | 19 | Fellmere Harvesting Grounds |
| Kasha Bear | 15 aggro | 390 | 540 | 22 | The Immortal Plateau, Cave of Trials, Frozen Waterfalls… |
| Brown Bear | 16 aggro | 417 | 577 | 23 | Gludin Village, Windmill Hill |
| Grizzly Bear | 17 | 446 | 600 | 25 | Fellmere Harvesting Grounds |
| Honey Bear | 17 | 446 | 0 | 0 | |
| Kasha Bear Totem Spirit | 17 aggro | 446 | 0 | 0 | |
| Dion Grizzly | 20 | 541 | 706 | 31 | Town of Dion |
| Level 21–30 | |||||
| Kasha Dire Wolf | 23 | 648 | 896 | 43 | Cave of Trials, Immortal Plateau, Southern Region |
| Captain Dogun | 24 | 3,310 | 0 | 0 | |
| Dire Wolf | 24 aggro | 687 | 954 | 47 | Mandragora Farm, Town of Dion, Dion Castle, Dion Hills… |
| Freki's Wild Bear | 24 | 2,837 | 0 | 0 | |
| Plain Grizzly | 24 | 687 | 935 | 46 | Arena, Fellmere Harvesting Grounds, Oracle of Dawn |
| Princess' Guard | 24 | 1,655 | 0 | 0 | |
| Turek War Hound | 24 | 1,375 | 1,740 | 86 | Orc Barracks |
| Renoa's Elpy | 28 | 2,677 | 0 | 0 | |
| Renoa's Hog | 28 | 4,020 | 0 | 0 | |
| Level 31–40 | |||||
| Hatu Dire Wolf | 32 | 528 | 697 | 39 | Bee Hive, Arena |
| Mumu's Warrior | 33 | 5,037 | 0 | 0 | |
| Mumu's Wizard | 33 | 3,355 | 0 | 0 | |
| Hatu Brown Bear | 34 | 582 | 1,098 | 64 | Bee Hive, Arena |
| Dread Wolf | 35 | 610 | 1,152 | 68 | Field of Silence |
| Dread Wolf | 35 | 610 | 818 | 48 | Field of Silence |
| Cat Gang | 38 | 4,127 | 0 | 0 | |
| Cat Gang | 38 | 6,196 | 0 | 0 | |
| Hatu Crimson Bear | 38 | 700 | 1,344 | 84 | Bee Hive |
| Pako The Cat | 38 | 1,400 | 0 | 0 | Elven Ruins |
| Mimi The Cat | 39 | 1,462 | 0 | 0 | Ant Incubator |
| Windsus | 39 | 1,462 | 2,212 | 141 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Hatu Windsus | 40 | 763 | 1,540 | 99 | Bee Hive |
| Level 41–50 | |||||
| Anger of Forest | 44 | 6,649 | 0 | 0 | |
| Evil Creature of Forest | 44 | 3,324 | 0 | 0 | |
| Karuta's Inferiors | 44 | 3,879 | 0 | 0 | |
| Level 51–60 | |||||
| Farcran | 53 | 2,481 | 4,814 | 378 | War-Torn Plains |
| Halingka | 55 aggro | 5,286 | 7,186 | 580 | The Giant's Cave, Silent Valley |
| Soulless Bear | 58 | 11,893 | 0 | 0 | |
| Soulless Wolf | 58 | 7,921 | 0 | 0 | |
| Fallen Orc Shaman | 59 | 2,971 | 12,983 | 1,110 | |
| Kranrot | 59 aggro | 5,943 | 8,822 | 754 | The Giant's Cave, Silent Valley |
| Sharp Talon Tiger | 59 | 2,971 | 6,354 | 543 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Beast Lord | 60 | 6,109 | 15,761 | 1,368 | The Giant's Cave, Silent Valley |
| Claws of Splendor | 60 | 3,054 | 8,748 | 759 | |
| Level 61–70 | |||||
| Anger of Splendor | 63 | 3,302 | 9,645 | 871 | |
| Hound Dog of Hallate | 63 | 13,208 | 18,334 | 1,655 | Tower of Insolence |
| Alpen Bandersnatch | 64 | 3,384 | 6,076 | 556 | Beast Farm, Wild Beast Reserve |
| Alliance of Splendor | 65 | 3,465 | 10,267 | 954 | |
| Alpen Kookaburra | 65 | 1,732 | 2,765 | 257 | Beast Farm, Wild Beast Reserve |
| Alpen Kookaburra | 65 | 3,465 | 7,312 | 679 | |
| Alpen Kookaburra | 65 | 3,465 | 6,145 | 571 | |
| Alpen Kookaburra | 65 | 3,465 | 7,312 | 679 | |
| Alpen Kookaburra | 65 | 3,465 | 6,145 | 571 | |
| Alpen Kookaburra | 65 | 3,465 | 7,312 | 679 | |
| Alpen Kookaburra | 65 | 3,465 | 6,145 | 571 | |
| Alpen Kookaburra | 65 | 3,465 | 7,312 | 679 | |
| Alpen Kookaburra | 65 | 3,465 | 6,145 | 571 | |
| Alpen Kookaburra | 65 | 6,931 | 15,322 | 1,423 | |
| Alpen Kookaburra | 65 | 6,931 | 15,927 | 1,480 | |
| Alpen Kookaburra | 65 | 6,931 | 15,322 | 1,423 | |
| Alpen Kookaburra | 65 | 6,931 | 14,736 | 1,369 | |
| Alpen Kookaburra | 65 | 6,931 | 15,322 | 1,423 | |
| Alpen Kookaburra | 65 | 6,931 | 15,927 | 1,480 | |
| Alpen Kookaburra | 65 | 6,931 | 15,322 | 1,423 | |
| Alpen Kookaburra | 65 | 6,931 | 14,736 | 1,369 | |
| Alpen Kookaburra | 65 | 13,862 | 25,831 | 2,400 | |
| Alpen Kookaburra | 65 | 13,862 | 24,640 | 2,289 | |
| Nightmare Beast | 66 | 6,747 | 0 | 0 | |
| Alpen Buffalo | 67 | 1,813 | 2,938 | 280 | Beast Farm, Wild Beast Reserve |
| Alpen Buffalo | 67 | 3,626 | 7,769 | 740 | |
| Alpen Buffalo | 67 | 3,626 | 6,529 | 622 | |
| Alpen Buffalo | 67 | 3,626 | 7,769 | 740 | |
| Alpen Buffalo | 67 | 3,626 | 6,529 | 622 | |
| Alpen Buffalo | 67 | 3,626 | 7,769 | 740 | |
| Alpen Buffalo | 67 | 3,626 | 6,529 | 622 | |
| Alpen Buffalo | 67 | 3,626 | 7,769 | 740 | |
| Alpen Buffalo | 67 | 3,626 | 6,529 | 622 | |
| Alpen Buffalo | 67 | 7,253 | 16,279 | 1,550 | |
| Alpen Buffalo | 67 | 7,253 | 16,922 | 1,612 | |
| Alpen Buffalo | 67 | 7,253 | 16,279 | 1,550 | |
| Alpen Buffalo | 67 | 7,253 | 15,656 | 1,491 | |
| Alpen Buffalo | 67 | 7,253 | 16,279 | 1,550 | |
| Alpen Buffalo | 67 | 7,253 | 16,922 | 1,612 | |
| Alpen Buffalo | 67 | 7,253 | 16,279 | 1,550 | |
| Alpen Buffalo | 67 | 7,253 | 15,656 | 1,491 | |
| Alpen Buffalo | 67 | 14,507 | 27,445 | 2,614 | |
| Alpen Buffalo | 67 | 14,507 | 26,179 | 2,493 | |
| Fang of Splendor | 67 | 3,626 | 10,909 | 1,039 | |
| Kookaburra | 67 | 1,813 | 4,178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 1,813 | 4,178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 1,813 | 4,178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 1,813 | 2,938 | 280 | Town of Goddard, Goddard Castle, Wall of Argos |
| Alpen Grendel | 68 | 3,706 | 8,163 | 789 | Beast Farm, Wild Beast Reserve |
| Antelope | 68 | 1,853 | 4,304 | 416 | Town of Goddard, Ketra Orc Outpost, Wall of Argos |
| Antelope | 68 | 1,853 | 4,304 | 416 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Antelope | 68 | 1,853 | 4,304 | 416 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Antelope | 68 | 1,853 | 3,026 | 292 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Canyon Antelope | 68 | 7,412 | 13,786 | 1,332 | Wall of Argos, Shrine of Loyalty |
| Alpen Cougar | 69 | 1,892 | 3,116 | 305 | Beast Farm, Wild Beast Reserve |
| Alpen Cougar | 69 | 3,784 | 8,240 | 806 | |
| Alpen Cougar | 69 | 3,784 | 6,924 | 678 | |
| Alpen Cougar | 69 | 3,784 | 8,240 | 806 | |
| Alpen Cougar | 69 | 3,784 | 6,924 | 678 | |
| Alpen Cougar | 69 | 3,784 | 8,240 | 806 | |
| Alpen Cougar | 69 | 3,784 | 6,924 | 678 | |
| Alpen Cougar | 69 | 3,784 | 8,240 | 806 | |
| Alpen Cougar | 69 | 3,784 | 6,924 | 678 | |
| Alpen Cougar | 69 | 7,569 | 17,266 | 1,689 | |
| Alpen Cougar | 69 | 7,569 | 17,947 | 1,756 | |
| Alpen Cougar | 69 | 7,569 | 17,266 | 1,689 | |
| Alpen Cougar | 69 | 7,569 | 16,605 | 1,625 | |
| Alpen Cougar | 69 | 7,569 | 17,266 | 1,689 | |
| Alpen Cougar | 69 | 7,569 | 17,947 | 1,756 | |
| Alpen Cougar | 69 | 7,569 | 17,266 | 1,689 | |
| Alpen Cougar | 69 | 7,569 | 16,605 | 1,625 | |
| Alpen Cougar | 69 | 15,139 | 29,108 | 2,848 | |
| Alpen Cougar | 69 | 15,139 | 27,766 | 2,717 | |
| Bandersnatch | 69 | 1,892 | 4,520 | 442 | Town of Goddard, Garden of Beasts, Ketra Orc Outpost |
| Bandersnatch | 69 | 1,892 | 4,520 | 442 | Town of Goddard, Garden of Beasts, Ketra Orc Outpost |
| Bandersnatch | 69 | 1,892 | 4,520 | 442 | Town of Goddard, Garden of Beasts, Ketra Orc Outpost |
| Bandersnatch | 69 | 1,892 | 3,178 | 311 | Town of Goddard, Garden of Beasts, Ketra Orc Outpost |
| Canyon Antelope Slave | 69 | 7,569 | 14,622 | 1,431 | Wall of Argos, Shrine of Loyalty |
| Buffalo | 70 | 1,931 | 4,561 | 452 | Garden of Beasts, Varka Silenos Barracks |
| Buffalo | 70 | 1,931 | 4,561 | 452 | Town of Goddard, Goddard Castle, Garden of Beasts, Varka… |
| Buffalo | 70 | 1,931 | 4,561 | 452 | Goddard Castle, Garden of Beasts, Varka Silenos Barracks |
| Buffalo | 70 | 1,931 | 3,207 | 318 | Goddard Castle, Garden of Beasts, Varka Silenos Barracks |
| Canyon Bandersnatch | 70 | 11,586 | 21,734 | 2,155 | Wall of Argos, Shrine of Loyalty |
| Nothing found. Try the English name of the item, monster or quest. | |||||
Missed the C4 days? Vertex starts in Interlude
Interlude closes the era C4 opened. On Vertex you play it with rates x1, without wipes, and take the same character all the way to High Five.
Beta coming soon — it opens on 12 December at 12:00 CET.