Physical skills · Lineage II C3: Rise of Darkness
Force Blaster
Force Blaster is a skill from Lineage II C3 (active, physical).
Common data
- Range
- 600
- Effective range
- 800
- Cast time (s)
- 1.9
- Cooldown after cast (s)
- 0
- Reuse (s)
- 15
- Target
- enemy
- Area
- single
- Condition
- equip_weapon, dualfist, energy_saved, 1
Force Blaster: what you need to know
In-game description
By discharging force, an attack on a distant enemy can be made. Usable when fist weapons are equipped. Power X.
| Lv. | Power | MP / HP | SP | Magic level | Effects |
|---|---|---|---|---|---|
| 1 | 143 | 19 / 0 | 3300 | 22 | I Energy Attack (143) |
| 2 | 154 | 20 / 0 | 3300 | 23 | I Energy Attack (154) |
| 3 | 166 | 21 / 0 | 3300 | 24 | I Energy Attack (166) |
| 4 | 193 | 22 / 0 | 5700 | 26 | I Energy Attack (193) |
| 5 | 207 | 23 / 0 | 5700 | 27 | I Energy Attack (207) |
| 6 | 222 | 24 / 0 | 5700 | 28 | I Energy Attack (222) |
| 7 | 256 | 26 / 0 | 9500 | 30 | I Energy Attack (256) |
| 8 | 274 | 26 / 0 | 9500 | 31 | I Energy Attack (274) |
| 9 | 293 | 27 / 0 | 9500 | 32 | I Energy Attack (293) |
| 10 | 334 | 29 / 0 | 13000 | 34 | I Energy Attack (334) |
| 11 | 357 | 30 / 0 | 13000 | 35 | I Energy Attack (357) |
| 12 | 380 | 31 / 0 | 13000 | 36 | I Energy Attack (380) |
| 13 | 431 | 33 / 0 | 13000 | 38 | I Energy Attack (431) |
| 14 | 458 | 34 / 0 | 13000 | 39 | I Energy Attack (458) |
| 15 | 486 | 35 / 0 | 13000 | 40 | I Energy Attack (486) |
| 16 | 516 | 35 / 0 | 17000 | 41 | I Energy Attack (516) |
| 17 | 547 | 36 / 0 | 17000 | 42 | I Energy Attack (547) |
| 18 | 579 | 37 / 0 | 17000 | 43 | I Energy Attack (579) |
| 19 | 612 | 38 / 0 | 20000 | 44 | I Energy Attack (612) |
| 20 | 647 | 39 / 0 | 20000 | 45 | I Energy Attack (647) |
| 21 | 683 | 40 / 0 | 20000 | 46 | I Energy Attack (683) |
| 22 | 721 | 42 / 0 | 36000 | 47 | I Energy Attack (721) |
| 23 | 760 | 43 / 0 | 36000 | 48 | I Energy Attack (760) |
| 24 | 800 | 44 / 0 | 36000 | 49 | I Energy Attack (800) |
| 25 | 842 | 45 / 0 | 50000 | 50 | I Energy Attack (842) |
| 26 | 885 | 45 / 0 | 50000 | 51 | I Energy Attack (885) |
| 27 | 929 | 46 / 0 | 50000 | 52 | I Energy Attack (929) |
| 28 | 974 | 47 / 0 | 73000 | 53 | I Energy Attack (974) |
| 29 | 1021 | 48 / 0 | 73000 | 54 | I Energy Attack (1021) |
| 30 | 1069 | 50 / 0 | 73000 | 55 | I Energy Attack (1069) |
| 31 | 1118 | 51 / 0 | 80000 | 56 | I Energy Attack (1118) |
| 32 | 1169 | 52 / 0 | 80000 | 57 | I Energy Attack (1169) |
| 33 | 1220 | 53 / 0 | 80000 | 58 | I Energy Attack (1220) |
| 34 | 1272 | 54 / 0 | 150000 | 59 | I Energy Attack (1273) |
| 35 | 1326 | 55 / 0 | 150000 | 60 | I Energy Attack (1328) |
| 36 | 1380 | 56 / 0 | 200000 | 61 | I Energy Attack (1385) |
| 37 | 1435 | 57 / 0 | 200000 | 62 | I Energy Attack (1444) |
| 38 | 1491 | 58 / 0 | 240000 | 63 | I Energy Attack (1505) |
| 39 | 1548 | 59 / 0 | 240000 | 64 | I Energy Attack (1568) |
| 40 | 1605 | 60 / 0 | 350000 | 65 | I Energy Attack (1633) |
| 41 | 1663 | 61 / 0 | 350000 | 66 | I Energy Attack (1700) |
| 42 | 1721 | 62 / 0 | 390000 | 67 | I Energy Attack (1769) |
| 43 | 1780 | 63 / 0 | 390000 | 68 | I Energy Attack (1840) |
| 44 | 1838 | 64 / 0 | 520000 | 69 | I Energy Attack (1913) |
| 45 | 1897 | 65 / 0 | 520000 | 70 | I Energy Attack (1988) |
| 46 | 1956 | 66 / 0 | 680000 | 71 | I Energy Attack (2065) |
| 47 | 2015 | 67 / 0 | 680000 | 72 | I Energy Attack (2144) |
| 48 | 2073 | 68 / 0 | 1300000 | 73 | I Energy Attack (2225) |
| 49 | 2131 | 69 / 0 | 1300000 | 74 | I Energy Attack (2308) |
In other chronicles
- Force Blaster — Lineage II Interlude
- Force Blaster — Lineage II The 1st Throne: The Kamael
- Force Blaster — Lineage II The 1st Throne: Hellbound
- Force Blaster — Lineage II The 2nd Throne: Gracia Part 1
- Force Blaster — Lineage II The 2nd Throne: Gracia Part 2
- Force Blaster — Lineage II The 2nd Throne: Gracia Final
- Force Blaster — Lineage II The 2nd Throne: Gracia Epilogue
- Force Blaster — Lineage II Freya
- Force Blaster — Lineage II High Five
- Force Blaster — Lineage II C5: Oath of Blood
- Force Blaster — Lineage II C4: Scions of Destiny
- Force Blaster — Lineage II C2: Age of Splendor
- Force Blaster — Lineage II C1: Harbingers of War
Force Blaster: frequently asked questions
How much MP does Force Blaster cost?
MP cost: 19 at the first level and 69 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.