Lineage II C4: Scions of Destiny
Demónios — Lineage II C4
Demónios de Lineage 2 C4 (232): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Demoníaco
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 11–20 | |||||
| Baar Dre Vanul | 20 | 541 | 727 | 32 | The Immortal Plateau, Cave of Trials, Immortal Plateau… |
| Dark Succubus | 20 | 541 | 784 | 35 | Spider Nest, Oracle of Dusk |
| Dre Vanul | 20 agressivo | 541 | 666 | 29 | Devil's Isle |
| Dre Vanul Tracker | 20 agressivo | 541 | 606 | 27 | Elven Fortress |
| Lesser Succubus | 20 agressivo | 541 | 606 | 27 | School of Dark Arts |
| Nível 21–30 | |||||
| Akaste Succubus Turen | 21 agressivo | 575 | 650 | 30 | Mithril Mines |
| Dre Vanul Beholder | 21 agressivo | 575 | 650 | 30 | Elven Fortress |
| Dre Vanul Scout | 21 agressivo | 575 | 650 | 30 | Devil's Isle |
| Lesser Succubus Turen | 21 agressivo | 575 | 650 | 30 | School of Dark Arts |
| Lith Scout | 21 | 2.302 | 2.380 | 109 | Necropolis of Sacrifice |
| Akaste Succubus Tilfo | 22 agressivo | 611 | 698 | 33 | Mithril Mines |
| Dre Vanul Disposer | 22 agressivo | 611 | 768 | 36 | Devil's Isle |
| Dre Vanul Slayer | 22 agressivo | 611 | 768 | 36 | |
| Kirunak | 22 | 611 | 0 | 0 | Elven Fortress |
| Lesser Succubus Tilfo | 22 agressivo | 611 | 698 | 33 | School of Dark Arts |
| Merkenis | 22 | 611 | 0 | 0 | School of Dark Arts |
| Nerkas | 22 | 611 | 0 | 0 | Garden of Eva |
| Talos' Cohort | 22 | 2.563 | 0 | 0 | |
| Ikuntai's Servitor | 24 | 6.148 | 0 | 0 | |
| Lith Witch | 24 | 2.751 | 2.763 | 136 | Necropolis of Sacrifice |
| Baar Dre Vanul Destroyer | 25 | 728 | 1.267 | 63 | Cave of Trials, Immortal Plateau, Southern Region |
| Grave Seer | 27 | 3.255 | 3.321 | 170 | |
| Lith Warrior | 27 | 3.255 | 3.420 | 175 | Necropolis of Sacrifice |
| Vault Seer | 27 | 3.255 | 3.321 | 170 | Necropolis of Sacrifice |
| Meana's Maid | 29 | 2.805 | 0 | 0 | |
| Lith Guard | 30 | 3.817 | 4.532 | 248 | Necropolis of Sacrifice, Catacomb of the Heretic |
| Nível 31–40 | |||||
| Death Fire | 32 agressivo | 2.112 | 2.920 | 164 | Forgotten Temple, Windmill Hill |
| Dre Vanul Warrior | 32 agressivo | 2.112 | 2.308 | 130 | Forgotten Temple, Windmill Hill |
| Kanil Succubus | 32 agressivo | 2.112 | 2.433 | 137 | Forgotten Temple |
| Roxide | 32 agressivo | 2.112 | 2.920 | 164 | Forgotten Temple |
| Lith Medium | 33 | 4.437 | 5.231 | 300 | Catacomb of the Heretic |
| Pastu's Shadow | 33 | 2.518 | 0 | 0 | |
| Pastu's Silhouette | 33 | 5.037 | 0 | 0 | |
| Catacomb Shadow | 34 | 4.657 | 5.016 | 293 | Catacomb of the Heretic, The Pilgrim's Necropolis |
| Nakondas' Chain | 34 | 4.507 | 0 | 0 | |
| Succubus Queen | 34 | 1.164 | 0 | 0 | Mithril Mines |
| Whip of Shadar | 34 | 2.629 | 0 | 0 | |
| Nahir | 35 | 1.220 | 0 | 0 | Garden of Eva |
| Lith Overlord | 36 | 5.116 | 6.677 | 404 | Catacomb of the Heretic |
| Grave Monk | 37 | 5.355 | 5.940 | 365 | Catacomb of the Heretic |
| Vault Monk | 37 | 5.355 | 5.940 | 365 | The Pilgrim's Necropolis |
| Lith Patrolman | 39 | 5.851 | 7.888 | 501 | Catacomb of the Heretic |
| Shadow Turen | 39 | 1.462 | 0 | 0 | Cruma Marshlands |
| Silhouette Tilfo | 40 | 1.527 | 0 | 0 | Gorgon Flower Garden |
| Succubus Of Seduction | 40 agressivo | 1.527 | 0 | 0 | |
| Nível 41–50 | |||||
| Barrow Priest | 42 | 6.641 | 7.654 | 510 | Catacomb of the Branded |
| Drevanul Prince Zeruel | 42 | 1.660 | 0 | 0 | |
| Holy Land Priest | 42 | 6.641 | 7.654 | 510 | Necropolis of Worship |
| Lith Shaman | 42 | 6.641 | 8.473 | 564 | Catacomb of the Branded |
| Lith Commander | 45 | 7.481 | 10.925 | 760 | Catacomb of the Branded, Necropolis of Worship |
| Grave Priest | 47 | 8.067 | 9.585 | 687 | Catacomb of the Branded |
| Nightmare Lord | 47 | 1.008 | 2.000 | 143 | Execution Grounds, Tanor Canyon, Arena |
| Vault Priest | 47 | 8.067 | 9.585 | 687 | Necropolis of Worship |
| Fiend Archer | 48 | 2.091 | 4.104 | 300 | |
| Fiend Archer | 48 | 2.091 | 5.811 | 425 | |
| Fiend Archer | 48 | 2.091 | 3.052 | 223 | Devil's Isle |
| Lilim Butcher | 48 | 8.367 | 12.375 | 904 | Catacomb of the Branded, Necropolis of Worship |
| Purgatory Invader Elite Soldier | 50 | 1.122 | 2.160 | 163 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 50 | 13.471 | 19.412 | 1.462 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 50 | 13.471 | 19.137 | 1.442 | The Pa'agrio Temple |
| Purgatory Invader Martyrs | 50 | 6.735 | 8.484 | 639 | The Pa'agrio Temple |
| Purgatory Invader Priest | 50 | 4.490 | 8.396 | 633 | The Pa'agrio Temple |
| Purgatory Invader Soldier | 50 | 6.735 | 12.144 | 915 | The Pa'agrio Temple |
| Purgatory Invader Soldier | 50 | 6.735 | 8.932 | 673 | The Pa'agrio Temple |
| Nível 51–60 | |||||
| Kaim Vanul | 51 | 2.323 | 4.454 | 340 | |
| Kaim Vanul | 51 | 2.323 | 6.307 | 481 | |
| Kaim Vanul | 51 | 2.323 | 3.280 | 250 | Devil's Isle |
| Kaim Vanul Ladd | 51 | 9.293 | 11.512 | 878 | Devil's Isle |
| Lilim Magus | 51 | 9.293 | 12.493 | 953 | Catacomb of the Branded, Necropolis of Worship, Catacomb… |
| Crypt Inquisitor | 52 | 9.608 | 11.733 | 908 | Catacomb of the Apostate |
| Phantom of Kenishee | 52 | 8.629 | 0 | 0 | |
| Sepulcher Inquisitor | 52 | 9.608 | 11.733 | 908 | The Patriot's Necropolis |
| Shadow of Kenishee | 52 | 8.629 | 0 | 0 | |
| Crimson Doll Blader | 53 | 9.927 | 13.800 | 1.085 | Devil's Isle |
| Doll Blader | 53 | 2.481 | 5.339 | 420 | |
| Doll Blader | 53 | 2.481 | 7.561 | 594 | |
| Doll Blader | 53 | 2.481 | 3.932 | 309 | Devil's Isle |
| Purgatory Invader Elite Soldier | 53 | 14.891 | 21.811 | 1.715 | The Pa'agrio Temple |
| Purgatory Invader Magus | 53 | 14.891 | 20.795 | 1.635 | The Pa'agrio Temple |
| Purgatory Invader Shaman | 53 | 7.445 | 14.583 | 1.146 | The Pa'agrio Temple |
| Sairon's Doll | 53 | 4.963 | 10.050 | 790 | |
| Sairon's Puppet | 53 | 4.963 | 11.055 | 869 | |
| Crimson Vale Master | 54 | 10.249 | 13.164 | 1.050 | Devil's Isle |
| Lilim Knight Errant | 54 | 10.249 | 17.542 | 1.399 | Catacomb of the Apostate |
| Sairon | 54 | 5.124 | 11.049 | 881 | Devil's Isle |
| Sephia's Salve | 54 | 10.671 | 0 | 0 | |
| Vale Master | 54 | 2.562 | 5.093 | 406 | |
| Vale Master | 54 | 2.562 | 7.212 | 575 | |
| Vale Master | 54 | 2.562 | 3.751 | 299 | Devil's Isle |
| Wimere's Servitor | 54 | 5.335 | 0 | 0 | |
| Malruk Succubus | 55 | 2.643 | 4.400 | 355 | Hardin's Academy, Antharas' Lair, Gorgon Flower Garden |
| Purgatory Invader Elite Soldier | 55 | 7.930 | 12.787 | 1.032 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 55 | 15.860 | 23.694 | 1.913 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 55 | 15.860 | 24.143 | 1.949 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 55 | 660 | 941 | 76 | The Pa'agrio Temple |
| Purgatory Invader Elite Soldier | 55 | 15.860 | 23.156 | 1.869 | The Pa'agrio Temple |
| Purgatory Invader Magus | 55 | 7.930 | 10.097 | 815 | The Pa'agrio Temple |
| Purgatory Invader Soldier | 55 | 7.930 | 15.362 | 1.240 | The Pa'agrio Temple |
| Malruk Succubus Turen | 56 | 2.724 | 4.561 | 375 | Hardin's Academy, Antharas' Lair, Gorgon Flower Garden |
| Lilim Marauder | 57 | 11.227 | 18.790 | 1.561 | Catacomb of the Apostate |
| Sepulcher Inquisitor | 57 | 11.227 | 14.098 | 1.172 | The Patriot's Necropolis |
| Tomb Inquisitor | 57 | 11.227 | 14.098 | 1.172 | Catacomb of the Apostate |
| Doll Blader | 58 | 2.888 | 0 | 0 | |
| Vale master | 59 | 2.970 | 0 | 0 | |
| Bloody Lady | 60 | 9.163 | 12.338 | 1.071 | Antharas' Lair |
| Bloody Queen | 60 agressivo | 3.054 | 4.536 | 394 | Antharas' Lair, The Forbidden Gateway |
| Forbidden Path Invader Elite Soldier | 60 | 9.163 | 17.487 | 1.518 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 60 | 1.527 | 3.110 | 270 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 60 | 18.327 | 27.953 | 2.426 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 60 | 18.327 | 27.557 | 2.392 | The Pa'agrio Temple |
| Forbidden Path Invader Martyrs | 60 | 9.163 | 12.217 | 1.060 | The Pa'agrio Temple |
| Forbidden Path Invader Priest | 60 | 6.109 | 12.091 | 1.050 | The Pa'agrio Temple |
| Forbidden Path Invader Soldier | 60 | 9.163 | 12.862 | 1.116 | The Pa'agrio Temple |
| Lilim Priest | 60 | 12.218 | 17.292 | 1.501 | Necropolis of Devotion, Catacomb of the Apostate, Catacomb… |
| Nível 61–70 | |||||
| Purgatory Shadow | 61 | 12.548 | 16.146 | 1.421 | Necropolis of Devotion, Catacomb of the Witch |
| Bathin's Wizard | 62 | 6.439 | 13.339 | 1.189 | |
| Crypt Sage | 62 | 12.878 | 16.680 | 1.486 | Catacomb of the Witch |
| Sepulcher Sage | 62 | 12.878 | 16.680 | 1.486 | Necropolis of Devotion |
| Forbidden Path Invader Elite Soldier | 63 | 19.812 | 30.818 | 2.782 | The Pa'agrio Temple |
| Forbidden Path Invader Magus | 63 | 19.812 | 29.382 | 2.653 | The Pa'agrio Temple |
| Forbidden Path Invader Shaman | 63 | 9.906 | 20.606 | 1.860 | The Pa'agrio Temple |
| Lilim Knight | 63 | 13.208 | 25.957 | 2.344 | Necropolis of Devotion, Catacomb of the Witch |
| Bloody Ghost | 64 | 1.692 | 3.994 | 366 | |
| Corrupt Sage | 64 | 10.152 | 15.948 | 1.460 | Tower of Insolence |
| Elmo-Aden's Maid | 64 | 6.768 | 14.283 | 1.308 | |
| Kurikups' Wife | 64 | 13.187 | 0 | 0 | |
| Archer of Abyss | 65 | 10.396 | 14.669 | 1.363 | Tower of Insolence |
| Bloody Knight | 65 | 1.732 | 5.860 | 544 | |
| Elmo-Aden's Lady | 65 | 6.931 | 15.027 | 1.396 | Tower of Insolence |
| Falston's Disciple | 65 | 20.313 | 0 | 0 | |
| Forbidden Path Invader Elite Soldier | 65 | 10.396 | 21.455 | 1.993 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 65 | 10.396 | 17.859 | 1.659 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 65 | 20.793 | 33.094 | 3.074 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 65 | 20.793 | 33.721 | 3.133 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 65 | 866 | 1.315 | 122 | The Pa'agrio Temple |
| Forbidden Path Invader Elite Soldier | 65 | 20.793 | 32.342 | 3.005 | The Pa'agrio Temple |
| Forbidden Path Invader Magus | 65 | 10.396 | 14.102 | 1.310 | The Pa'agrio Temple |
| Bloody Priest | 66 | 1.773 | 6.523 | 614 | |
| Erin Ediunce | 66 | 14.186 | 21.341 | 2.009 | Tower of Insolence |
| Hallate's Maid | 66 | 14.186 | 19.860 | 1.869 | Tower of Insolence |
| Lilim Assassin | 66 | 14.186 | 27.475 | 2.586 | Necropolis of Devotion, Necropolis of Martyrdom, Catacomb… |
| Mul's Knight | 67 | 7.253 | 13.354 | 1.272 | |
| Mul's Wizard | 67 | 7.253 | 15.129 | 1.441 | |
| Bloody Lord | 68 | 1.853 | 4.692 | 453 | Tower of Insolence, Eastern Border Outpost, Ancient… |
| Hallate's Follower Mul | 68 | 7.412 | 15.213 | 1.470 | Tower of Insolence |
| Hallate's Inspector | 68 | 14.825 | 21.659 | 2.092 | Tower of Insolence |
| Rudelto's Banshee | 68 | 31.494 | 0 | 0 | |
| Rudelto's Dre Vanul | 68 | 15.747 | 0 | 0 | |
| Cabrio Blader | 69 | 15.898 | 0 | 0 | |
| Hallate's Guardian | 69 | 15.139 | 25.584 | 2.503 | Tower of Insolence |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Tens saudades de C4? O Vertex começa em Interlude
Interlude fecha a época que C4 abriu. No Vertex jogas com rates x1, sem wipes, e levas a mesma personagem até High Five.
Beta em breve: abre a 12 de dezembro às 12:00 CET.