Lineage II C4: Scions of Destiny
Raid bossy — Lineage II C4
Raid bossy — Lineage 2 C4 (203): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.
| Nazwa | Poziom | HP | Lokacja |
|---|---|---|---|
| Poziom 11–20 | |||
| Discarded Guardian | 20 agresywny | 34 766 | Devil's Isle |
| Madness Beast | 20 agresywny | 17 383 | Spider Nest |
| Zombie Lord Farakelsus | 20 agresywny | 17 383 | Elven Fortress |
| Poziom 21–30 | |||
| Kaysha Herald of Icarus | 21 agresywny | 18 330 | School of Dark Arts |
| Malex Herald of Dagoniel | 21 agresywny | 18 330 | Elven Fortress |
| Serpent Demon Bifrons | 21 | 18 330 | Ol Mahum Checkpoint |
| Sukar Wererat Chief | 21 agresywny | 18 330 | Evil Hunting Grounds |
| Greyclaw Kutus | 23 agresywny | 23 712 | Abandoned Camp |
| Kuroboros' Priest | 23 agresywny | 20 324 | Windmill Hill |
| Tracker Leader Sharuk | 23 agresywny | 20 324 | Forgotten Temple |
| Langk Matriarch Rashkos | 24 agresywny | 49 872 | Langk Lizardmen Dwellings |
| Unrequited Kael | 24 agresywny | 21 374 | Forgotten Temple |
| Betrayer of Urutu Freki | 25 agresywny | 22 463 | Hero's Valley |
| Ikuntai | 25 agresywny | 48 671 | Windawood Manor |
| Mammon Collector Talos | 25 | 22 463 | Eastern Mining Zone |
| Pan Dryad | 25 | 52 415 | Floran Village |
| Princess Molrang | 25 agresywny | 26 207 | Fellmere Lake |
| Soul Scavenger | 25 agresywny | 22 463 | Ruins of Agony |
| Zombie Lord Crowl | 25 agresywny | 26 207 | Ruins of Despair |
| Patriarch Kuroboros | 26 agresywny | 47 184 | Forgotten Temple |
| Tiger Hornet | 26 agresywny | 23 592 | Bee Hive |
| Anakazel | 28 | 51 914 | The Pa'agrio Temple |
| Partisan Leader Talakin | 28 agresywny | 60 567 | Fortress of Resistance |
| Tirak | 28 agresywny | 30 283 | Forgotten Temple |
| Elf Renoa | 29 agresywny | 31 723 | Langk Lizardmen Dwellings |
| Agent of Beres, Meana | 30 agresywny | 33 216 | Gorgon Flower Garden |
| Apepi | 30 | 66 433 | Field of Silence |
| Cat's Eye Bandit | 30 agresywny | 61 688 | Misty Mountains |
| Giant Wasteland Basilisk | 30 agresywny | 28 471 | The Ant Nest |
| Ragraman | 30 | 123 377 | Windmill Hill |
| Turek Mercenary Captain | 30 | 66 433 | Orc Barracks |
| Poziom 31–40 | |||
| Captain of Queen's Royal Guards | 32 | 31 134 | Fortress of Resistance |
| Skyla | 32 | 31 134 | Hardin's Academy |
| Corsair Captain Kylon | 33 agresywny | 32 522 | Pirate Tunnel |
| Nurka's Messenger | 33 agresywny | 65 044 | Fortress of Resistance |
| Vuku Grand Seer Gharmash | 33 agresywny | 37 942 | Arena |
| Breka Warlock Pastu | 34 agresywny | 39 603 | Breka's Stronghold |
| Cronos's Servitor Mumu | 34 | 39 603 | Field of Whispers |
| Revenant of Sir Calibus | 34 agresywny | 33 945 | Execution Grounds |
| Stakato Queen Zyrnna | 34 agresywny | 73 549 | Fortress of Resistance |
| Chertuba of Great Soul | 35 agresywny | 82 617 | Orc Barracks |
| Eye of Beleth | 35 agresywny | 35 407 | Arena |
| Flame Lord Shadar | 35 agresywny | 41 308 | Fortress of Resistance |
| Gargoyle Lord Sirocco | 35 agresywny | 41 308 | The Ant Nest |
| Nakondas | 35 | 35 407 | Gorgon Flower Garden |
| Red Eye Captain Trakia | 35 agresywny | 35 407 | Fortress of Resistance |
| Remmel | 35 agresywny | 41 308 | Cruma Marshlands |
| Sejarr's Servitor | 35 agresywny | 82 617 | Gorgon Flower Garden |
| Soul Collector Acheron | 35 agresywny | 41 308 | Execution Grounds |
| Tasaba Patriarch Hellena | 35 agresywny | 41 308 | Field of Silence |
| Warden of the Execution Ground, Guilotine | 35 agresywny | 82 617 | Execution Grounds |
| Evil Spirit Tempest | 36 agresywny | 36 903 | Execution Grounds |
| Sebek | 36 agresywny | 43 053 | Field of Whispers |
| Anakazel | 38 | 80 010 | The Pa'agrio Temple |
| Lizardmen Leader Hellion | 38 agresywny | 46 672 | Cruma Marshlands |
| Premo Prime | 38 | 80 010 | Alligator Island |
| Leader of Cat Gang | 39 agresywny | 48 537 | Giran Castle Town |
| Fafurion's Page Sika | 40 | 50 445 | Alligator Beach |
| Gwindorr | 40 | 43 238 | Field of Whispers |
| Icarus Sample 1 | 40 agresywny | 93 684 | Field of Silence |
| Leto Chief Talkin | 40 agresywny | 50 445 | Plains of the Lizardmen |
| Queen Ant | 40 | 229 898 | Wasteland |
| Road Scavenger Leader | 40 | 50 445 | Death Pass |
| Shaman King Selu | 40 agresywny | 100 890 | Timak Outpost |
| Water Couatle Ateka | 40 agresywny | 50 445 | Field of Whispers |
| Water Spirit Lian | 40 | 43 238 | Field of Silence |
| Wizard of Storm Teruk | 40 agresywny | 50 445 | Plains of the Lizardmen |
| Poziom 41–50 | |||
| Retreat Spider Cletu | 42 agresywny | 100 965 | Hunters Village |
| Crazy Mechanic Golem | 43 agresywny | 225 544 | Forest of Evil |
| Earth Protector Panathen | 43 agresywny | 56 386 | Alligator Island |
| Dread Avenger Kraven | 44 agresywny | 50 083 | The Gods' Falls |
| Flamestone Golem | 44 | 50 083 | Ivory Tower |
| Rotten Tree Repiro | 44 agresywny | 58 430 | The Gods' Falls |
| Thief Kelbar | 44 | 50 083 | Hunters Valley |
| Timak Orc Chief Ranger | 44 | 108 514 | Timak Outpost |
| Archon Suscepter | 45 agresywny | 51 869 | Cruma Tower |
| Biconne of Blue Sky | 45 agresywny | 60 514 | Field of Silence |
| Evil Spirit Cyrion | 45 | 51 869 | Hunters Valley |
| Fafurion's Henchman Istary | 45 | 51 869 | Alligator Island |
| Iron Giant Totem | 45 agresywny | 112 383 | Forest of Evil |
| Shacram | 45 agresywny | 121 028 | Hunters Valley |
| Tiger King Karuta | 45 agresywny | 60 514 | Dragon Valley |
| Timak Orc Gosmos | 45 | 103 738 | Timak Outpost |
| Barion | 47 agresywny | 64 765 | Forest of Evil |
| Necrosentinel Royal Guard | 47 agresywny | 55 512 | Dragon Valley |
| Anakazel | 48 | 114 738 | The Pa'agrio Temple |
| King Tarlk | 48 agresywny | 248 599 | The Gods' Falls |
| Orfen's Handmaiden | 48 agresywny | 66 930 | The Shilen Temple |
| Karte | 49 agresywny | 69 124 | Tower of Insolence |
| Katu Van Leader Atui | 49 | 69 124 | Forest of Evil |
| Mirror of Oblivion | 49 | 59 249 | The Forest of Mirrors |
| Carnage Lord Gato | 50 agresywny | 71 339 | Outlaw Forest |
| Core | 50 | 162 561 | Cruma Tower |
| Cursed Clara | 50 | 71 339 | Dragon Valley |
| Ghost of Peasant Leader | 50 agresywny | 132 487 | The Cemetery |
| Lilith's Witch Marilion | 50 | 142 678 | Catacomb of the Branded |
| Messenger of Fairy Queen Berun | 50 agresywny | 163 059 | The Enchanted Valley |
| Orfen | 50 agresywny | 325 124 | Sea of Spores |
| Zaken's Chief Mate Tillion | 50 | 61 148 | Devil's Isle |
| Poziom 51–60 | |||
| Deadman Ereve | 51 | 63 062 | The Forest of Mirrors |
| Verfa | 51 agresywny | 126 124 | Plains of Glory |
| Captain of Red Flag Shaka | 52 agresywny | 140 823 | Bandit Stronghold |
| Fafurion's Envoy Pingolpin | 52 | 64 995 | Garden of Eva |
| Grave Robber Kim | 52 | 64 995 | The Cemetery |
| Atraiban | 53 agresywny | 156 190 | Devil's Isle |
| Magus Kenishee | 53 | 66 938 | Devil's Isle |
| Unicorn Paniel | 54 agresywny | 80 375 | The Enchanted Valley |
| Bandit Leader Barda | 55 | 70 856 | Eastern Border Outpost |
| Beleth's Seer Sephia | 55 agresywny | 82 665 | Antharas' Lair |
| Enchanted Forest Watcher Ruell | 55 | 82 665 | The Enchanted Valley |
| Eva's Spirit Niniel | 55 | 70 856 | Garden of Eva |
| Furious Thieles | 55 | 153 521 | The Enchanted Valley |
| Ghost Knight Kabed | 55 | 70 856 | The Forbidden Gateway |
| Harit Hero Tamash | 55 agresywny | 153 521 | Anghel Waterfall |
| Pagan Watcher Cerberon | 55 | 330 662 | Catacomb of the Apostate |
| Sorcerer Isirr | 55 agresywny | 82 665 | The Forest of Mirrors |
| Witch Wimere | 55 agresywny | 82 665 | Hardin's Academy |
| Zaken's Butcher Krantz | 55 | 307 043 | Devil's Isle |
| Carnamakos | 56 | 169 937 | |
| Fairy Queen Timiniel | 56 agresywny | 84 968 | The Enchanted Valley |
| Harit Guardian Garangky | 56 | 72 830 | Silent Valley |
| Refugee Hopeful Leo | 56 | 84 968 | Outlaw Forest |
| Timak Seer Ragoth | 57 agresywny | 87 272 | Starlight Waterfall |
| Anakazel | 58 | 153 566 | The Pa'agrio Temple |
| Soulless Wild Boar | 59 agresywny | 91 885 | Anghel Waterfall |
| Giant Marpanak | 60 agresywny | 349 842 | The Giant's Cave |
| Hatos | 60 | 94 188 | The Giant's Cave |
| Lord Ishka | 60 | 80 732 | Hardin's Academy |
| Taik High Prefect Arak | 60 agresywny | 94 188 | Forsaken Plains |
| The 3rd Underwater Guardian | 60 | 188 376 | Garden of Eva |
| Zaken | 60 | 858 518 | Devil's Isle |
| Poziom 61–70 | |||
| Roaring Lord Kastor | 62 agresywny | 193 664 | Ancient Battleground |
| Ghost of the Well Lidia | 63 | 98 098 | Eastern Border Outpost |
| Gorgolos | 64 | 85 133 | The Giant's Cave |
| Ancient Weird Drake | 65 | 201 006 | Antharas' Lair |
| Demon Kurikups | 65 | 100 502 | Devil's Isle |
| Enmity Ghost Ramdal | 65 | 86 145 | Tower of Insolence |
| Eva's Guardian Millenu | 65 | 229 722 | Garden of Eva |
| Fierce Tiger King Angel | 65 agresywny | 459 444 | Anghel Waterfall |
| Gargoyle Lord Tiphon | 65 agresywny | 373 296 | Devastated Castle |
| Hekaton Prime | 65 | 186 648 | The Giant's Cave |
| Rahha | 65 | 186 648 | Eastern Border Outpost |
| Shilen's Priest Hisilrome | 65 | 86 145 | The Cemetery |
| Demon's Agent Falston | 66 | 232 323 | Devil's Pass |
| Last Titan Utenus | 66 | 87 120 | The Giant's Cave |
| Malruk's Witch Sekina | 67 agresywny | 190 791 | Western Border Outpost |
| Nightmare Drake | 67 agresywny | 102 733 | Town of Goddard |
| Anakazel | 68 | 177 905 | The Pa'agrio Temple |
| Bloody Priest Rudelto | 69 | 239 476 | Antharas' Lair |
| Spirit of Andras, the Betrayer | 69 | 209 541 | Tower of Insolence |
| Brak wyników. Spróbuj angielskiej nazwy przedmiotu, potwora lub questa. | |||
Tęsknisz za C4? Vertex zaczyna w Interlude
Interlude zamyka epokę, którą otworzyła kronika C4. Na Vertex grasz z rates x1, bez wipe’ów, i prowadzisz tę samą postać aż do High Five.
Wkrótce beta: start 12 grudnia o 12:00 CET.