Lineage II C5: Oath of Blood
Raid bosses — Lineage II C5
Raid bosses — Lineage 2 C5 (217): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
| Όνομα | Επίπεδο | HP | Τοποθεσία |
|---|---|---|---|
| Επίπεδο 11–20 | |||
| Discarded Guardian | 20 | 175.392 | Elven Ruins |
| Madness Beast | 20 | 87.696 | Spider Nest |
| Zombie Lord Farakelsus | 20 | 87.696 | Elven Forest |
| Επίπεδο 21–30 | |||
| Kaysha Herald of Icarus | 21 | 90.169 | School of Dark Arts |
| Malex Herald of Dagoniel | 21 | 90.169 | Elven Fortress |
| Serpent Demon Bifrons | 21 | 90.169 | Ol Mahum Checkpoint |
| Sukar Wererat Chief | 21 | 90.169 | Evil Hunting Grounds |
| Greyclaw Kutus | 23 | 95.986 | Abandoned Camp |
| Kuroboros' Priest | 23 | 95.986 | Windmill Hill |
| Tracker Leader Sharuk | 23 | 95.986 | Red Rock Ridge |
| Langk Matriarch Rashkos | 24 | 198.734 | Langk Lizardmen Dwellings |
| Unrequited Kael | 24 | 99.367 | Forgotten Temple |
| Betrayer of Urutu Freki | 25 | 103.092 | Hero's Valley |
| Ikuntai | 25 | 134.813 | Windawood Manor |
| Mammon Collector Talos | 25 | 103.092 | Eastern Mining Zone |
| Pan Dryad | 25 | 206.185 | Floran Village |
| Princess Molrang | 25 | 103.092 | Fellmere Lake |
| Soul Scavenger | 25 | 103.092 | Ruins of Agony |
| Zombie Lord Crowl | 25 | 103.092 | Ruins of Despair |
| Patriarch Kuroboros | 26 | 214.372 | Red Rock Ridge |
| Tiger Hornet | 26 | 107.186 | Bee Hive |
| Anakazel | 28 | 193.763 | |
| Partisan Leader Talakin | 28 | 233.163 | Fortress of Resistance |
| Tirak | 28 | 116.581 | Forgotten Temple |
| Elf Renoa | 29 | 121.941 | Langk Lizardmen Dwellings |
| Agent of Beres, Meana | 30 | 127.782 | Gorgon Flower Garden |
| Apepi | 30 | 255.564 | Field of Silence |
| Boss Akata | 30 | 127.782 | |
| Cat's Eye Bandit | 30 | 168.366 | Fortress of Resistance |
| Giant Wasteland Basilisk | 30 | 127.782 | Wasteland |
| Ragraman | 30 | 336.732 | Windmill Hill |
| Turek Mercenary Captain | 30 | 168.366 | Orc Barracks |
| Επίπεδο 31–40 | |||
| Captain of Queen's Royal Guards | 32 | 141.034 | Cruma Marshlands |
| Skyla | 32 | 141.034 | Hardin's Academy |
| Corsair Captain Kylon | 33 | 148.507 | Giran Harbor |
| Nurka's Messenger | 33 | 297.015 | Fortress of Resistance |
| Vuku Grand Seer Gharmash | 33 | 148.507 | Arena |
| Breka Warlock Pastu | 34 | 156.584 | Breka's Stronghold |
| Cronos's Servitor Mumu | 34 | 156.584 | Field of Whispers |
| Revenant of Sir Calibus | 34 | 156.584 | Execution Grounds |
| Stakato Queen Zyrnna | 34 | 208.019 | |
| Chertuba of Great Soul | 35 | 330.579 | Orc Barracks |
| Eye of Beleth | 35 | 165.289 | Arena |
| Flame Lord Shadar | 35 | 165.289 | Fortress of Resistance |
| Gargoyle Lord Sirocco | 35 | 165.289 | Wasteland |
| Guilotine, Warden of the Execution Grounds | 35 | 330.579 | Execution Grounds |
| Nakondas | 35 | 218.810 | Gorgon Flower Garden |
| Red Eye Captain Trakia | 35 | 165.289 | Fortress of Resistance |
| Remmel | 35 | 165.289 | Cruma Marshlands |
| Sejarr's Servitor | 35 | 330.579 | Gorgon Flower Garden |
| Soul Collector Acheron | 35 | 165.289 | Execution Grounds |
| Tasaba Patriarch Hellena | 35 | 165.289 | Field of Silence |
| Evil Spirit Tempest | 36 | 174.646 | Execution Grounds |
| Sebek | 36 | 174.646 | Field of Silence |
| Rayito the Looter | 37 | 184.670 | |
| Anakazel | 38 | 306.698 | |
| Lizardmen Leader Hellion | 38 | 195.371 | Cruma Marshlands |
| Premo Prime | 38 | 390.743 | Alligator Beach |
| Leader of Cat Gang | 39 | 206.753 | Giran Castle Town |
| Nellis' Vengeful Spirit | 39 | 206.753 | |
| Fafurion's Page Sika | 40 | 218.810 | Alligator Beach |
| Gwindorr | 40 | 218.810 | Field of Whispers |
| Icarus Sample 1 | 40 | 294.846 | Field of Whispers |
| Leto Chief Talkin | 40 | 218.810 | Plains of the Lizardmen |
| Queen Ant | 40 | 229.898 | The Ant Nest |
| Road Scavenger Leader | 40 | 218.810 | Death Pass |
| Shaman King Selu | 40 | 294.846 | Timak Outpost |
| Water Couatle Ateka | 40 | 218.810 | Field of Whispers |
| Water Spirit Lian | 40 | 218.810 | Field of Silence |
| Wizard of Storm Teruk | 40 | 218.810 | Plains of the Lizardmen |
| Επίπεδο 41–50 | |||
| Retreat Spider Cletu | 42 | 331.522 | Hunters Village |
| Crazy Mechanic Golem | 43 | 702.418 | Forest of Evil |
| Earth Protector Panathen | 43 | 258.849 | Alligator Island |
| Dread Avenger Kraven | 44 | 273.375 | Sea of Spores |
| Flamestone Golem | 44 | 273.375 | Ivory Tower |
| Rotten Tree Repiro | 44 | 273.375 | Sea of Spores |
| Thief Kelbar | 44 | 273.375 | Hunters Valley |
| Timak Orc Chief Ranger | 44 | 371.721 | Timak Outpost |
| Archon Suscepter | 45 | 288.415 | Cruma Tower |
| Biconne of Blue Sky | 45 | 288.415 | Alligator Island |
| Evil Spirit Cyrion | 45 | 288.415 | Hunters Valley |
| Fafurion's Henchman Istary | 45 | 288.415 | Alligator Island |
| Iron Giant Totem | 45 | 392.985 | Forest of Evil |
| Shacram | 45 | 576.831 | Hunters Valley |
| Tiger King Karuta | 45 | 288.415 | Death Pass |
| Timak Orc Gosmos | 45 | 576.831 | Timak Outpost |
| Barion | 47 | 319.791 | |
| Necrosentinel Royal Guard | 47 | 319.791 | Death Pass |
| Anakazel | 48 | 494.363 | |
| King Tarlk | 48 | 920.790 | The Gods' Falls |
| Orfen's Handmaiden | 48 | 335.987 | Shilen's Garden |
| Karte | 49 | 352.421 | |
| Katu Van Leader Atui | 49 | 352.421 | Forest of Evil |
| Mirror of Oblivion | 49 | 352.421 | The Forest of Mirrors |
| Carnage Lord Gato | 50 | 369.009 | Outlaw Forest |
| Core | 50 | 622.493 | Cruma Tower |
| Cursed Clara | 50 | 369.009 | |
| Ghost of Peasant Leader | 50 | 507.285 | The Cemetery |
| Lilith's Witch Marilion | 50 | 507.285 | Catacomb of the Branded |
| Messenger of Fairy Queen Berun | 50 | 507.285 | The Enchanted Valley |
| Orfen | 50 επιθ. | 325.124 | Sea of Spores |
| Zaken's Chief Mate Tillion | 50 | 369.009 | Devil's Isle |
| Επίπεδο 51–60 | |||
| Deadman Ereve | 51 | 385.670 | The Forest of Mirrors |
| Verfa | 51 | 771.340 | |
| Captain of Red Flag Shaka | 52 | 554.640 | Bandit Stronghold |
| Fafurion's Envoy Pingolpin | 52 | 402.319 | Garden of Eva |
| Gigantic Chaos Golem | 52 επιθ. | 804.638 | |
| Grave Robber Kim | 52 | 402.319 | The Cemetery |
| Atraiban | 53 | 578.190 | Devil's Isle |
| Dark Shaman Varangka | 53 | 418.874 | |
| Magus Kenishee | 53 | 418.874 | Devil's Isle |
| Unicorn Paniel | 54 | 435.256 | The Enchanted Valley |
| Bandit Leader Barda | 55 | 451.391 | Eastern Border Outpost |
| Beleth's Seer Sephia | 55 | 451.391 | Hardin's Academy |
| Black Lily | 55 | 451.391 | Breka's Stronghold |
| Enchanted Forest Watcher Ruell | 55 | 451.391 | The Enchanted Valley |
| Eva's Spirit Niniel | 55 | 451.391 | Garden of Eva |
| Furious Thieles | 55 | 624.464 | The Enchanted Valley |
| Ghost Knight Kabed | 55 | 451.391 | The Forbidden Gateway |
| Harit Hero Tamash | 55 | 624.464 | Anghel Waterfall |
| Pagan Watcher Cerberon | 55 | 1.248.928 | Catacomb of the Apostate |
| Sorcerer Isirr | 55 | 451.391 | The Forest of Mirrors |
| Zaken's Butcher Krantz | 55 | 1.248.928 | Devil's Isle |
| Carnamakos | 56 | 507.285 | |
| Fairy Queen Timiniel | 56 | 539.706 | The Enchanted Valley |
| Harit Guardian Garangky | 56 | 467.209 | Anghel Waterfall |
| Refugee Hopeful Leo | 56 | 467.209 | Outlaw Forest |
| Timak Seer Ragoth | 57 | 482.650 | Oren Castle |
| Anakazel | 58 | 705.074 | |
| Captain of the Ice Queen's Royal Guard | 59 επιθ. | 157.517 | |
| Soulless Wild Boar | 59 | 512.194 | Anghel Waterfall |
| Giant Marpanak | 60 | 1.461.912 | The Giant's Cave |
| Guardian of the Statue of Giant Karum | 60 | 526.218 | The Giant's Cave |
| Ice Fairy Sirra | 60 επιθ. | 188.376 | |
| Lord Ishka | 60 | 526.218 | Hardin's Academy |
| Taik High Prefect Arak | 60 | 526.218 | Forsaken Plains |
| The 3rd Underwater Guardian | 60 | 730.956 | Garden of Eva |
| Zaken | 60 | 858.518 | Devil's Isle |
| Επίπεδο 61–70 | |||
| Roaring Lord Kastor | 62 | 768.537 | Ancient Battleground |
| Ghost of the Well Lidia | 63 | 526.218 | Eastern Border Outpost |
| Gorgolos | 64 | 576.851 | The Giant's Cave |
| Ancient Weird Drake | 65 | 1.052.436 | Hardin's Academy |
| Demon Kurikups | 65 | 512.194 | Devil's Isle |
| Enmity Ghost Ramdal | 65 | 588.136 | Tower of Insolence |
| Eva's Guardian Millenu | 65 | 690.320 | Garden of Eva |
| Fierce Tiger King Angel | 65 | 1.637.918 | Anghel Waterfall |
| Gargoyle Lord Tiphon | 65 | 1.637.918 | Devastated Castle |
| Hekaton Prime | 65 | 818.959 | The Giant's Cave |
| Rahha | 65 | 818.959 | Eastern Border Outpost |
| Shilen's Priest Hisilrome | 65 | 588.136 | The Cemetery |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||
Σου λείπει το C5; Ο Vertex ξεκινά από το Interlude
Το Interlude κλείνει την εποχή που άνοιξε το C5. Στον Vertex το παίζεις με rates x1, χωρίς wipes, και πας τον ίδιο χαρακτήρα ως το High Five.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.